Basic Member
Get a free quote or proposal for
Pumps
DESCRIPTION: |
|
Capacity - 3500 m3/hr and head range upto 200mtrs. All Kinds of MOC is available with us. A dewatering pump is available with a 12" capacity. |
|
COMMERCIAL DETAILS: |
|
| Min Order Qty. | 1 Box |
| Avg. Lead Time | 30 Days |
| FOB Price * | US$1200 / Number |
| Payment Options | D/D |
| Payment Terms | 50% Advance Against Order Booking |
| Country of Origin | Coimbatore |
| Shipping Port | As per requirements |
MORE DETAILS: |
|
| Product Condition | New |
| Model No. or Name | WP PSX CP ANSI |
| Brand Name | Keerthi Pumps |
| Supply Capacity | 100 Number / Month |
| Packaging | Wooden package |
| Sample Offered? | Not Applicable |
| * Prices are subject to change. Please contact the supplier for the latest price. | |
Ayyappan M
Mr. Ayyappan M
GM, Keerthi Pumps
Member Since: Mar 2021
When you contact Ayyappan M, tell them you found their company details at PaperIndex.
Location ![]()
| Address Line1 | 1/514, Anna Nagar, Avinashi Road |
| Address Line2 | Neelambur |
| City | Coimbatore |
| Postal Code | 641062 |
| District / County | Coimbatore |
| State | Tamil Nadu |
| Country | India |
| Region | South Asia |
Find More Products in These Categories
More Product Listings
Looking for Buyers Instead?
Pumps, Paper Stock Buyers from around the world

_1203210154312.jpg)
