Basic Member
Get a free quote or proposal for
Softwood BCTMP
DESCRIPTION: | |
Softwood BCTMP, freeness range from 350-450 ml CSF, brightness 60-78% Low shive content. Dryness: 82.5% | |
COMMERCIAL DETAILS: |
|
Min Order Qty. | 200 Metric Tons |
Avg. Lead Time | 3 Weeks |
FOB Price * | US$400 / Metric Ton |
Payment Options | L/C, T/T |
Place of Origin | Amsterdam, the Netherlands |
Shipping Port | Rotterdam |
MORE DETAILS: | |
Product Condition | New |
Brand Name | FollaCell |
Supply Capacity | 300 Metric Tons / Month |
Packaging | Wired units à 6 bales |
Sample Offered? | Yes |
* Prices are subject to change. Please contact the supplier for the latest price. |